| PowerColor HD5670 2GB DDR3 | ||
| Graphics Engine | RADEON HD5670 | |
| Video Memory | 2GB DDR3 | |
| Engine Clock | 775MHz | |
| Memory Clock | 667 MHz x2 | |
| Memory Interface | 128bit | |
| DirectX® Support | 11 | |
| Bus Standard | PCIE 2.1 | |
| Feature Support | ||
| OpenGL | Support | |
| CrossFireX™ Technology | Support | |
| ATI Stream Technology | Support | |
| ATI Eyefinity Technology | Support | |
| ATI Hypermemory Technology | ||
| Display Support | ||
| VGA Output | On Board | |
| DVI Output | Dual Link DVI-I x1 | |
| DisplayPort | ||
| HDMI | On Board | |
| TV Output | ||
| HDTV Output | ||
| HDCP Support | Support | |
| Maximum Resolution | ||
| VGA | 2048x1536 | |
| DVI | 2560x1600 | |
| DisplayPort | ||
| HDMI | 1920x1200 | |
| Power Specs + Board Dimensions | ||
| Board Dimensions | 182mmx111mmx38mm | |
| Minimum PSU requirement (W) | 400W | |
| Extention Power Connector | ||
PowerColor HD5670 2GB DDR3
Langganan:
Posting Komentar (Atom)







0 komentar:
Posting Komentar