![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjVsRf4RbV3Ojq0t4WMeiOvSNfmPmEZjja6JT5Uy8h-o8AaEfPx9IKhjfLmL4hsog0YtbojDItT18v8oVuMc26Vh5zfRpWV1gQx_N2lfw6IcFk5qkxtKa4UH2cO34PbY7_QfyphfmYu-SM4/s1600/zcssacxzxx.png)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh25U4aiqddrpujE3fcq9p820dPlsYGfmEDl6p71AwCbqFkO9fJOhVlpaPv_E8Mp7hxan7KaqHLU_bn2zC_9rWZWO2mtBM5cBIWlqpjhayS-dXHfkUVLOZC7zarjYzcl5PaNPGBy9t0PKCu/s1600/zxvxzvvxzzxv.png)
ThinkPad X200 – CTO (Tablet)
Detail Specifications | |
Platform | Notebook PC |
Processor Type | Intel® Core i7 |
Processor Onboard | Intel® Core i7 640M-2.13 GHz (3Mb chace) |
Chipset | Intel HM65 |
Standard Memory | 4GB DDR3 SODIMM PC-8500 |
Video Type | Intel® HD Graphics 3000 processor graphics |
Display Size | 12.5" HD, 300 NIT WV (IPS), 2 finger touch/5 finger gesture, Infinity Glass |
Display Max. Resolution | 1366 x 768 |
Display Technology | LED backlight |
Hard Drive Type | 320GB Hard Disk Drive, 5400rpm |
Optical Drive Type | Optional |
Modem | Optional |
Networking | Integrated |
Network Speed | 10 / 100 Mbps |
Wireless Network Type | Intel® Centrino® Ultimate-N 6300 3x3 AGN |
Wireless Network Protocol | Mobile Broadband (Ericsson F5521gw) with 21Mbps D/L |
Wireless Bluetooth | Integrated |
Input Device Type | Touch Pad |
Multi-touch Enabled Touchpad | |
Slot Provided | Optional |
Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
Interface Provided | 3x USB 3.0, VGA, HDMI, LAN, Dual digital microphone |
2.0 cam, Fingerprint, touch screen | |
O/S Provided | Genuine Windows® 7 Professional |
Battery Type | Rechargeable Lithium-ion 8 Cell Battery |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | Optional |
Package Contents | Contents may vary |
avaliable colour | Black |
0 komentar:
Posting Komentar