Notebook MSI & FUJITSU
*) Klik Type Notebook untuk melihat Detail & Harga Produk
*) Harga dapat berubah sewaktu-waktu tanpa pemberitahuan
*) Untuk info Pasti silahkan hubungi Customer service kami
you'r notebook and PC partner
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
| Portege T210 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-380M Processor (2.53 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2GB DDR3 SODIMM PC-8500 |
| Video Type | Intel® Graphics GMA X4500 256MB (shared) |
| Display Size | 11'6" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 7200 RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Bluetooth v3.0 + HS |
| Touch Pad + Track Point | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 2.0 MP, | |
| O/S Provided | Microsoft Windows 7 Home Premium 64-bit |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black |
| Rp. 8.890.000 ,- | |
| Satellite L635 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-460M Processor (2.4 GHz, Cache 3 MB) |
| Chipset | Intel HM65 |
| Standard Memory | 2GB DDR3 SODIMM PC-8500 |
| Video Type | ATI Mobility Radeon™ HD 5470 - 512MB |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 500 GB Serial ATA 7200 RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Bluetooth v3.0 + HS | |
| Input Device Type | Touch Pad + Track Point |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 1.3 MP | |
| O/S Provided | Windows® 7 Home Premium 64-Bit |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black |
| Rp.9.170.000 ,- | |
| Satellite L645 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel® Core™ i3 |
| Processor Onboard | Intel® Core™ i3-370M Processor (2.40GHz, 3MB L3 Cache) |
| Chipset | Intel® HM55 Express Chipset |
| Standard Memory | 2GB DDR3 SODIMM PC-8500 |
| Video Type | Intel® Graphics GMA X4500 256MB (shared) |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320GB Serial ATA 7200 RPM |
| Optical Drive Type | External USB DVD+/-RW Optical Drive |
| Modem | Optional |
| Networking | Integrated LAN 1000BASE-T/100BASE-TX/10BASE-T |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | IEEE 802.11b/g/n*6 |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
| Input Device Type | Touch Pad + Track Point |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 1.3MP, | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | black,red,brown,white |
| Rp. 6.160.000 ,- | |
| Satellite L645 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core P6200 (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 1GB DDR3 SODIMM PC-8500 |
| Video Type | Intel® Graphics GMA X4500 256MB (shared) |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 7200 RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Touch Pad + Track Point |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 2.0 MP, Fingerprint | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black |
| Rp. 5.050.000 ,- | |
| Satellite Pro C640-1021U - Black | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core P6200 (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 1GB DDR3 SODIMM PC-8500 |
| Video Type | Intel® Graphics GMA X4500 256MB (shared) |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 7200 RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Touch Pad + Track Point |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 2.0 MP, Fingerprint | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black |
| Rp. 4.870.000 ,- | |
| TOSHIBA NB 505 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | AMDTM |
| Processor Onboard | AMD Dual-Core Processor E-350 (1.6 GHz)*1 |
| Chipset | AMD A50M Fusion Controller Hub |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Video Type | AMD Radeon™ HD 6310 Graphics |
| Display Size | 11.6" wide WXGA TFT colour display |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated LAN 1000BASE-T/100BASE-TX/10BASE-T |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | IEEE 802.11b/g/n*5 |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Pink, Silver, Green |
| Rp.3.700.000 ,- | |
| MSI WIND U135 DX | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.5 GHz, Cache 1 MB) |
| Chipset | Intel® NM10 |
| Standard Memory | 1GB DDR3 SODIMM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10” WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320GB Serial ATA 7200 RPM |
| Optical Drive Type | N/A |
| Modem | Optional |
| Networking | Integrated LAN 1000BASE-T/100BASE-TX/10BASE-T |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | IEEE 802.11b/g/n*6 |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | optional |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD/MMC/MS/XD |
| Interface Provided | 3x USB 2.0, USB/ VGA, LAN, Audio |
| · Webcamera 0.3MP, | |
| O/S Provided | Windows® 7 Starter |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | White, Pink, Black |
| Rp. 2.700.000 ,- | |