This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Tampilkan postingan dengan label second notebook. Tampilkan semua postingan
Tampilkan postingan dengan label second notebook. Tampilkan semua postingan
Toshiba L645 Intel® Core™ i5 (2nd) SOLD
TOSHIBA Satellite L645
| Detail Specifications | |||
| Platform | Notebook PC | ||
| Processor Type | Intel® Core™ i5 Processor | ||
| Processor Onboard | Intel® Core™ i5 460M - 2.53 GHz (3MB chace ) | ||
| Chipset | Intel HM65 | ||
| Standard Memory | 2GB DDR3 | ||
| Video Type | Intel® Graphics GMA X4500 256MB (shared) | ||
| Display Size | TFT 14" WXGA/LED | ||
| Display Max. Resolution | 1366 x 768 | ||
| Display Technology | LED backlight | ||
| Hard Drive Type | 500 GB Serial ATA 5400 RPM | ||
| Optical Drive Type | DVD±RW | ||
| Modem | Optional | ||
| Networking | Integrated | ||
| Network Speed | 10 / 100 Mbps /1000 Mbps | ||
| Wireless Network Type | Integrated | ||
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
| Wireless Bluetooth | Integrated | ||
| Input Device Type | Touch Pad | ||
| Multi-touch Enabled Touchpad | |||
| Slot Provided | Optional | ||
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card | ||
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio | ||
| Webcamera 1.3 MP | |||
| O/S Provided | |||
| Battery | Masih 2 - 3 jam | ||
| Warranty | 1 Mounth Reaplace money back | ||
| Bundled Peripherals | Cool pad, Mouse, Keyboard Protector | ||
| Package Contents | Soft case | ||
| Colour | Black | ||
| Rp. 5.100.000 (Nego) | |||
HP CompaQ CQ-40
SOLD
| HP CompaQ CQ-40 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | AMD™ |
| Processor Onboard | AMD Turion™ X2 Dual-Core Processor (2.10GHz, 1 MB L2 Cache) |
| Chipset | AMD™ Rm-72 |
| Standard Memory | 1GB DDR2 SODIMM PC-5300 |
| Video Type | ATI Radeon™ HD 3200 Graphics |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LCD backlight |
| Hard Drive Type | 250 GB Internal Storage |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Optional |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/, VGA, LAN, Audio |
| · No Webcamera | |
| Battery | - 1 Jam |
| Package Contents | Softcase + Mouse + key protector + coolpad |
| Rp.2.400.000 ,- | |
DELL INSPIRON 1410
SOLD
| DELL 1410 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel® Core 2 Duo Processor |
| Processor Onboard | Intel® Core 2 Duo T6400 (2GHz, 2MB L2 Cache, 800Mhz) |
| Chipset | Mobile Intel® GL960 Express Chipset |
| Standard Memory | 1GB DDR2 SODIMM PC-5300 |
| Video Type | Intel® GMA X3100 Shared pto 384 MB DirectX 10.0 SM 4.0 |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LCD backlight |
| Hard Drive Type | 120 GB Serial ATA |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Optional |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Dell Wireless 1395 802.11g Mini-Card |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 2x USB 2.0, USB/, VGA, LAN, Audio |
| · No Webcamera | |
| Battery | 1 Jam |
| Package Contents | Softcase + Mouse + key protector + coolpad |
| Rp.2.600.000 ,- | |
Acer E machine D720
| HOT SALE !!!! ACER Emachine D720 | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Dual Core Processor |
| Processor Onboard | Intel® Dual Core™ T3200 Processor |
| Chipset | Intel® GL40 |
| Standard Memory | 1GB DDR2 SODIMM PC-5300 |
| Video Type | Intel® GL40 |
| Display Size | 14" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 250 GB Serial ATA |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Optional |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/, VGA, LAN, Audio |
| · Webcamera 1.3 MP | |
| Battery | 45-1 Jam |
| Package Contents | Softcase + Mouse + key protector + coolpad |
| Rp.2.350.000 ,- | |
ASUS A42 series
Harga : Rp. 4.750.000,- Nego
Spesifikasi
| Prosesor & Memori Cache | Intel® Core™ i5 Processor 430M : 2.4 GHz - 2.26 GHz, dengan Turbo Boost hingga 2.53 GHz; | |||||||||||||||
| Chipset | Mobile Intel® HM55 Express Chipset | |||||||||||||||
| Memori Utama | 1GB / 2GB DDR3 1066 MHz SDRAM, 2 x socket SODIMM untuk ekspansi sampai dengan 8GB SDRAM *Sehubungan dengan keterbatasan sistem operasi 32-bit, hanya angka 3GB yang muncul ketika memori 4GB sedang digunakan. Sistem operasi 64-bit tidak memiliki permasalahan seperti ini. Untuk informasi lebih lanjut, kunjungi website Microsoft Support di | |||||||||||||||
| Display | 14" HD (1366x768) LED backlight | |||||||||||||||
| Grafis Video & Memori | ATI Mobility™ Radeon® HD 5470 1G DDR3 VRAM | |||||||||||||||
| Hard Drive | 500GB,5400rpm 320GB,5400rpm | |||||||||||||||
| Drive Optik | DVD Super Multi | |||||||||||||||
| Card Reader | 3 in 1 card reader SD,MMC,MS | |||||||||||||||
| Kamera Video | VGA web camera (Fixed type) | |||||||||||||||
| Fax/Modem/LAN/WLAN | Terintegrasi 802.11 b/g/n | |||||||||||||||
| Indikator Status LED | HDD Power-on/Suspend Battery Charging/full/low Capital Lock Wireless/Bluetooth on status indicator Numeric KB Lock | |||||||||||||||
| Antarmuka | 1 x Headphone-out jack (S/PDIF) 1 x VGA port/Mini D-sub 15-pin untuk monitor eksternal 3 x USB 2.0 ports 1 x RJ45 LAN Jack untuk LAN insert 1 x HDMI | |||||||||||||||
| Hot Key | Function Keys: Fn+F1 Suspend switch Fn+F2 WLAN switch Fn+F3 Akses untuk E-mail Fn+F4 Akses untuk Internet Fn+F5 Brightness down Fn+F6 Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Space Power 4Gear Fn+C Splendid Fn+V Camera capture Fn+↑: Stop Fn+↓: Play/Pause Fn+ ←:Skip to Previous Track Fn+ →:Skip to Next Track | |||||||||||||||
| Audio | Built-in speaker dan microphone Speaker Altec Lansing® SRS Premium Sound | |||||||||||||||
| Keyboard | ASUS 302mm keyboard integrated Numeric keypad 19mm full size key pitch | |||||||||||||||
| Baterai | 48.84WHrs, 4400 mAh, 3S2P 6 cells battery pack | |||||||||||||||
| Adapter AC | Output: 19 V DC, 4.74 A, 90W Input100-240 V AC, 50/60 Hz universal | |||||||||||||||
| Dimensi & Berat | 34.9 x 23.8 x 3.65 cm (W x D x H) 2.2 kg, (dengan baterai 6 sel) | |||||||||||||||
| Sekuritas | BIOS Booting / HDD User Password Protection dan Security Lock Kensington lock hole | |||||||||||||||
| Aksesori yang Disediakan | Optical Mouse (optional) | |||||||||||||||
| Software Multimedia | ASUSDVD 6-in-1 | |||||||||||||||
| Software Anti Virus & Tool | Trend Micro Internet Security 2009 Adobe Acrobat Reader 9.0 | |||||||||||||||
| Utilitas ASUS | ASUS SmartLogon Asus Power4Gear Hybrid Asus Live Update Asus Multi-Frame ASUS Wireless Console Virtual Camera ASUS Splendid Asus Screen Saver Fancy Start eManual AI Recovery ASUS FastBoost ControlDeck |
Langganan:
Postingan (Atom)






SO













