Dimension | 150mm(W) x 86mm(H) x 140mm(L) | |
Power 430 Watts | 600 Watts | |
80 Plus | Certified | |
ATX Connector | 1 | |
EPS Connector | 1 | |
PCI-E Connector | 2 | |
4 Pin Peripheral | 8 | |
SATA Connector | 6 | |
Floppy Connector | 2 | |
MTBF | 100,000 hours |
Corsair GS600 Specifications
Corsair GS600 Power Supply (CMPSU-600G) | |||||
Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
Max. Current | 25A | 25A | 48A | 0.8A | 3A |
Max Combined Wattage | 150W | 576W | 9.6W | 15W | |
650 Watts @ 30°C ambient temperature |
0 komentar:
Posting Komentar