Dimension | 150mm(W) x 86mm(H) x 140mm(L) | |
Power 430 Watts | 850 Watts | |
80 Plus | Certified | |
ATX Connector | 1 | |
EPS Connector | 1 | |
PCI-E Connector | 4 | |
4 Pin Peripheral | 8 | |
SATA Connector | 8 | |
Floppy Connector | 2 | |
MTBF | 100,000 hours |
Corsair TX850W Specifications | |||||
Corsair TX850W Power Supply (CMPSU-850TXEU) | |||||
Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
Max. Current | 30A | 30A | 70A | 0.8A | 3A |
Max Combined Wattage | 180W | 840W | 9.6W | 15W | |
850 Watts @ 30°C ambient temperature |
0 komentar:
Posting Komentar