Dimension | 150mm(W) x 86mm(H) x 140mm(L) | |
Power 430 Watts | 650 Watts | |
80 Plus | Bronze | |
ATX Connector | 1 | |
EPS Connector | 1 | |
PCI-E Connector | 2 | |
4 Pin Peripheral | 8 | |
SATA Connector | 8 | |
Floppy Connector | 2 | |
MTBF | 100,000 hours |
Enthusiast Series TX650 V2 Specifications
Corsair TX650-V2 Power Supply (CMPSU-650TXV2EU) | |||||
Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
Max. Current | 20A | 20A | 28A | 0.8A | 3A |
Max Combined Wattage | 120W | 336W | 9.6W | 15W | |
430 Watts @ 30°C ambient temperature |
0 komentar:
Posting Komentar