| VAIO VGC YB15AG | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | AMD AthlonTM II Dual-Core Processor |
| Processor Onboard | AMD® Dual Core Processor E350 |
| Chipset | AMD M880G Chipset |
| Standard Memory | 2GB DDR3 SODIMM PC-8500 |
| Video Type | AMD® Radeon HD 6310 |
| Display Size | 11.6" WXGA |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA |
| Optical Drive Type | No DVD-RW |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Dell™ Wireless 365 Bluetooth® Internal (2.1) Mini Card |
| Input Device Type | Bluetooth v2.0 |
| Touch Pad + Track Point | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 1.3MP, | |
| O/S Provided | Win 7 Starter 32 bit |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Green,Pink,Silver |
VAIO VGC YB15AG
Langganan:
Posting Komentar (Atom)







0 komentar:
Posting Komentar