LENOVO IdeaPad S10-3S
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.5 GHz, Cache 1 MB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1" WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | Microsoft Windows 7 Starter |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black & White moon |
| Rp 2,435,000 | |
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | Netbook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Intel Atom Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Onboard | Intel® Atom™ Processor N455(1.6GHz, Cache 512KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel NM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Type | Intel® Graphics GMA X4500 256MB (shared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1" WSVGA LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Max. Resolution | 1024 x 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Technology | LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Type | 250 GB Serial ATA 5400 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drive Type | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modem | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Speed | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Network Type | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Bluetooth | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Device Type | Touch Pad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-touch Enabled Touchpad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot Provided | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcamera 1.3 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O/S Provided | Microsoft Windows 7 Starter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Rechargeable Lithium-ion Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundled Peripherals | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Contents | Contents may vary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| avaliable colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp 2,914,500 Asus EEEPC 1015PW
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asus EEEPC 1015PX | |
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N570 (1.66 GHz, Cache 1 MB) |
| Chipset | Intel NM10 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1" WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black/White/Red |
| $310 | |
Asus EEEPC 1215P |
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.66 GHz, Cache 512Kb) |
| Chipset | Intel NM10 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | TFT 12.1" WSVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black/Silver/Red |
| $358 | |
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.66 GHz, Cache 512Kb) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | TFT 10" WSVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion 3 Cell Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | na |
| $409 | |
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.66 GHz, Cache 512Kb) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | TFT 10" WSVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | Win 7 starter |
| Battery Type | Rechargeable Lithium-ion 3 Cell Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | na |
| $469 | |
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N550 (1.66 GHz, Cache 512Kb) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | TFT 10.1" WSVGA |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black/Blue/Pink/Purple |
| $299 | |
MSI WIND U160 DX
| Detail Specifications | |
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N570 (1.66 GHz, Cache 1 MB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1" WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | DOS |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Silk black |
| $390 | |
| Pengecekan Barang |
| No Rek : 1220868776 Hariyanto |
![]() |
| No Rek : 1047016931 Hariyanto |

















0 komentar:
Posting Komentar