| |||||||||||||||||||||
| Corsair Builder Series CX500 Specifications | |||||
| Corsair CX500 V2 Power Supply (CMPSU-500CXV2) | |||||
| Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max. Current | 25A | 20A | 34A | 0.8A | 3A |
| Max Combined Wattage | 130W | 408W | 9.6W | 15W | |
| 500 Watts @ 30°C ambient temperature | |||||
you'r notebook and PC partner
| |||||||||||||||||||||
| Corsair Builder Series CX500 Specifications | |||||
| Corsair CX500 V2 Power Supply (CMPSU-500CXV2) | |||||
| Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max. Current | 25A | 20A | 34A | 0.8A | 3A |
| Max Combined Wattage | 130W | 408W | 9.6W | 15W | |
| 500 Watts @ 30°C ambient temperature | |||||
0 komentar:
Posting Komentar