| VPC-SB16FG | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-2410M Processor (2.30 GHz, Cache 3MB) |
| Chipset | Intel® HM65 |
| Standard Memory | 4 GB DDR3 SDRAM PC-10600 |
| Video Type | ATI Mobility Radeon™ HD 6470 512 MB |
| Display Size | 13.3" WXGA TFT |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, MMC, Memory Stick / Stick PRO |
| Interface Provided | 1x USB 3.0, 2x USB 2.0, HDMI, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | Microsoft Windows 7 Home Premium 64-bit |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Black, Blue, White |
| Rp. 11.290.000 ,- | |
VAIO VPC-SB16FG
Langganan:
Posting Komentar (Atom)









0 komentar:
Posting Komentar