| VAIO VGC YB15AG | |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | AMDTM |
| Processor Onboard | AMD Dual-Core Processor E-350 (1.6 GHz)*1 |
| Chipset | AMD A50M Fusion Controller Hub |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Video Type | AMD Radeon™ HD 6310 Graphics |
| Display Size | 11.6" wide WXGA TFT colour display |
| Display Max. Resolution | 1024 x 600 |
| Display Technology | LED backlight |
| Hard Drive Type | 320 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Integrated LAN 1000BASE-T/100BASE-TX/10BASE-T |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | IEEE 802.11b/g/n*5 |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
| Input Device Type | Touch Pad |
| Multi-touch Enabled Touchpad | |
| Slot Provided | Optional |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 3x USB 2.0, VGA, LAN, Audio |
| Webcamera 1.3 MP | |
| O/S Provided | Windows® 7 Starter 32bit (English Version) |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | Pink, Silver, Green |
| Rp.5.160.000 ,- | |
SONY VAIO VGC YB15AG
Langganan:
Posting Komentar (Atom)









0 komentar:
Posting Komentar