| DELL Inspiron M 301Z Silver |
| |
| Detail Specifications | |
| Platform | Notebook PC |
| Processor Type | AMD AthlonTM II Dual-Core Processor |
| Processor Onboard | AMD AthlonTM II Dual-Core K345 (1.4GHz/2MB cache) |
| Chipset | AMD M880G Chipset |
| Standard Memory | 2GB DDR3 SODIMM PC-8500 |
| Video Type | ATI Mobility Radeon™ HD 4225 |
| Display Size | 13.3" (33.78cm) HD WLED True Life |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LED backlight |
| Hard Drive Type | 320GB Serial ATA 7200 RPM |
| Optical Drive Type | External USB DVD+/-RW Optical Drive |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Dell™ Wireless 365 Bluetooth® Internal (2.1) Mini Card |
| Bluetooth v3.0 + HS |
| Input Device Type | Touch Pad + Track Point |
| Slot Provided | Optional |
| Card Reader Provided |
| SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
|
| Interface Provided | 3x USB 2.0, USB/eSATA, VGA, LAN, Audio |
| · Webcamera 1.3MP, |
| O/S Provided | Optional |
| Battery Type | Rechargeable Lithium-ion Battery |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Package Contents | Contents may vary |
| avaliable colour | |
| Rp. 4.860.000 ,- |
0 komentar:
Posting Komentar