PowerColor HD6970 2GB GDDR5
Graphics Engine | RADEON HD6970 | |
Video Memory | 2GB GDDR5 | |
Engine Clock | 880MHz | |
Memory Clock | 1375MHz (5.5Gbps) | |
Memory Interface | 256bit | |
DirectX® Support | 11 | |
Bus Standard | PCIE 2.1 | |
Feature Support | ||
OpenGL | Support | |
CrossFireX™ Technology | Support | |
ATI Stream Technology | Support | |
ATI Eyefinity Technology | Support | |
ATI Hypermemory Technology | ||
Display Support | ||
VGA Output | Via Adapter | |
DVI Output | DL-DVI-I/SL-DVI-D/HDMI/2* mini DisplayPort | |
DisplayPort | On Board | |
HDMI | On Board | |
TV Output | ||
HDTV Output | ||
HDCP Support | Support | |
Maximum Resolution | ||
VGA | ||
DVI | 2048x1536 | |
DisplayPort | 2560x1600 | |
HDMI | 2560x1600 | |
Power Specs + Board Dimensions | 1920x1200 | |
Board Dimensions | 275mmx111.2mmx38mm | |
Minimum PSU requirement (W) | 550W | |
Extention Power Connector | One 6-Pin and One 8-Pin PCI Express Power connectors |
0 komentar:
Posting Komentar